|
|
| Tabriz |
| Type | Tabriz |
|
| Item NO. | 177 |
|
186
2
|
|
|
| Seneh-Sanandaj |
| Type | Sanandaj |
|
| Size/Feet | 20.992 x 24.272 |
|
| Size/Meters | 6.40 x 7.40 |
|
| Item NO. | 164 |
|
173
2
|
|
|
| Heriz |
| Type | Heriz Carpet |
|
| Size/Feet | 17.876 x 22.14 |
|
| Size/Meters | 5.45 x 6.75 |
|
| Item NO. | 163 |
|
172
2
|
|
|
| Tabriz |
| Type | Tabriz |
|
| Size/Feet | 6.56 x 9.84 |
|
| Size/Meters | 2.00 x 3.00 |
|
| Item NO. | 137 |
|
145
2
|
|
|
| Tabriz |
| Type | Tabriz |
|
| Size/Feet | 6.56 x 9.84 |
|
| Size/Meters | 2.00 x 3.00 |
|
| Item NO. | 136 |
|
144
2
|
|
|
| Heriz |
| Type | Heriz Carpet |
|
| Size/Feet | 6.56 x 8.364 |
|
| Size/Meters | 2.00 x 2.55 |
|
| Item NO. | 99 |
|
106
2
|
|
|
| Khoy,(over16m) |
| Type | Khoy |
|
| Size/Feet | 13.612 x 13.612 |
|
| Size/Meters | 4.15 x 4.15 |
|
| Item NO. | 77 |
|
82
2
|
|
|
| Tabriz-Haraty |
| Type | Tabriz |
|
| Size/Feet | 13.12 x 19.68 |
|
| Size/Meters | 4.00 x 6.00 |
|
| Item NO. | 72 |
|
76
2
|
|
|
| minyator-cotton |
| Type | minyatur |
|
| Item NO. | 1304 |
|
61
2
|