|
|
| Mehraban-Hamedan or Khamseh-Zanjan |
| Type | Hamedan |
|
| Size/Feet | 4.92 x 6.56 |
|
| Size/Meters | 1.50 x 2.00 |
|
| Item NO. | 89 |
|
94
1
|
|
|
| Sarab(Wool)-Runner |
| Type | Ardebil |
|
| Size/Feet | 2.788 x 10.824 |
|
| Size/Meters | .85 x 3.30 |
|
| Item NO. | 88 |
|
93
1
|
|
|
| Heriz-Bakhshayesh . |
| Type | Heriz Carpet |
|
| Size/Feet | 9.676 x 12.628 |
|
| Size/Meters | 2.95 x 3.85 |
|
| Item NO. | 85 |
|
90
1
|
|
|
| Malayer |
| Type | Malayer |
|
| Size/Feet | 5.248 x 8.856 |
|
| Size/Meters | 1.60 x 2.70 |
|
| Price | $1630.00 USD |
|
| Item NO. | 80 |
|
85
1
|
|
|
| Bakhtyar-sakinehbaft |
| Type | Bakhtyar |
|
| Size/Feet | 6.9536 x 10.332 |
|
| Size/Meters | 2.12 x 3.15 |
|
| Item NO. | 69 |
|
73
1
|
|
|
| Khoy-Ardashirkhan |
| Type | Khoy |
|
| Size/Feet | 7.544 x 10.824 |
|
| Size/Meters | 2.30 x 3.30 |
|
| Item NO. | 68 |
|
72
1
|
|
|
| Heriz-Overall |
| Type | Heriz Carpet |
|
| Item NO. | 800 |
|
54
1
|
|
|
| Khoy Hunting ground |
| Type | Khoy |
|
| Size/Feet | 4.92 x 6.724 |
|
| Size/Meters | 1.50 x 2.05 |
|
| Item NO. | 1103 |
|
43
1
|
|
|
| Shalamzar |
| Type | Bakhtyar |
|
| Size/Feet | 4.92 x 6.724 |
|
| Size/Meters | 1.50 x 2.05 |
|
| Item NO. | 203 |
|
37
1
|