|
|
| Bakhtyar-sakinehbaft |
| Type | Bakhtyar |
|
| Size/Feet | 6.9536 x 10.332 |
|
| Size/Meters | 2.12 x 3.15 |
|
| Item NO. | 69 |
|
73
1
|
|
|
| Khoy-Ardashirkhan |
| Type | Khoy |
|
| Size/Feet | 7.544 x 10.824 |
|
| Size/Meters | 2.30 x 3.30 |
|
| Item NO. | 68 |
|
72
1
|
|
|
| Heriz-Overall |
| Type | Heriz Carpet |
|
| Item NO. | 800 |
|
54
1
|
|
|
| Khoy Hunting ground |
| Type | Khoy |
|
| Size/Feet | 4.92 x 6.724 |
|
| Size/Meters | 1.50 x 2.05 |
|
| Item NO. | 1103 |
|
43
1
|
|
|
| Shalamzar |
| Type | Bakhtyar |
|
| Size/Feet | 4.92 x 6.724 |
|
| Size/Meters | 1.50 x 2.05 |
|
| Item NO. | 203 |
|
37
1
|
|
|
| Mashhad - Meshed |
| Type | mashhad |
|
| Item NO. | 1301 |
|
32
1
|
|
|
| Khoy |
| Type | Khoy |
|
| Size/Feet | 6.56 x 9.84 |
|
| Size/Meters | 2.00 x 3.00 |
|
| Item NO. | 1101 |
|
31
1
|
|
|
| Hinegoon |
| Type | Bakhtyar |
|
| Size/Feet | 4.92 x 11.48 |
|
| Size/Meters | 1.50 x 3.50 |
|
| Item NO. | 205 |
|
30
1
|
|
|
| Meshkabad |
| Type | Meshkabad-Sultanabad |
|
| Size/Feet | 9.84 x 13.12 |
|
| Size/Meters | 3.00 x 4.00 |
|
| Price | $2189.00 |
|
| Item NO. | 15-1 |
|
28
1
|